| GREEN FEES | 9 HOLES | 18 HOLES |
| Weekdays | RM 40.00 | RM 60.00 |
| Weekends/Public Holiday | RM 70.00 | RM 120.00 |
| BUGGY FEES | 9 HOLES | 18 HOLES |
| RM 40.00 | RM 60.00 | |
| CADDY FEES | 9 HOLES | 18 HOLES |
| RM 15.00 | RM 30.00 | |
| SPECIAL RATE | 18 HOLES | |
| Senior Golfers & Ladies |
| RM 68.25 nett |
| NIGHT LEVY | RM 20.00 |
| GOLFERS INSURANCE |
|
|